Englund Marine | YAMAHA PWC CONCORD IMPELLERS
BACK

YAMAHA PWC CONCORD IMPELLERS
no reviews for this product. Login to place a review.
Solas Yamaha Concord Impellers feature a large blade area and geometric, radial blade design, delivering a powerful thrust and efficiency. These impellers are designed for 4-stroke PWC (personal water craft) applications and provide increased acceleration and top end performance, maintaining top-end speeds while increasing low-end power for towing or carrying more passengers.
Engine Applications (Click to expand):
Yamaha
IMPELLER | ENGINE CC | MODEL | YEAR | PUMP DIAMETER | BLADES | STOCK ENGINE | LIMITED OR MODIFIED ENGINE |
---|---|---|---|---|---|---|---|
SOL-YF-CD-11/14 | 1300 | Wave Runner GP1300R, GP1300 | 2003-2004 | 155mm | 3 | X | |
1200 | Wave Runner XLT 1200 | 99-2005 | 155mm | 3 | X | ||
1200 | Wave Runner GP1200R | 2000-2002 | 155mm | 3 | X | ||
1200 | Wave Runner SUV1200 | 99-2004 | 155mm | 3 | X | ||
1200 | Wave Runner XL1200 | 98-99 | 155mm | 3 | X | ||
998 | FX-140 / FX / FX Cruiser | 2003~2008 | 155mm | 3 | X | ||
800 | Wave Runner GP800R | 2001-2005 | 155mm | 3 | X | ||
800 | Wave Runner XL800 | 2000-2004 | 155mm | 3 | X | ||
SOL-YF-CD12/18 | 1300 | Wave Runner GP1300R, GP1300 | 2003-2004 | 155mm | 3 | X | |
1200 | Wave Runner XLT 1200 | 99-2005 | 155mm | 3 | X | ||
1200 | Wave Runner GP1200R | 2000-2002 | 155mm | 3 | X | ||
1200 | Wave Runner SUV1200 | 99-2004 | 155mm | 3 | X | ||
1200 | Wave Runner XL1200 | 98-99 | 155mm | 3 | X | ||
998 | FX-140 / FX / FX Cruiser | 2003~2008 | 155mm | 3 | X | ||
800 | Wave Runner GP800R | 2001-2005 | 155mm | 3 | X | ||
800 | Wave Runner XL800 | 2000-2004 | 155mm | 3 | X | ||
SOL-YF-CD13/19 | 1300 | Wave Runner GP1300R, GP1300 | 2003-2004 | 155mm | 3 | X | |
1200 | Wave Runner XLT 1200 | 99-2005 | 155mm | 3 | X | ||
1200 | Wave Runner GP1200R | 2000-2002 | 155mm | 3 | X | ||
1200 | Wave Runner SUV1200 | 99-2004 | 155mm | 3 | X | ||
1200 | Wave Runner XL1200 | 98-99 | 155mm | 3 | X | ||
998 | FX-140 / FX / FX Cruiser | 2003~2008 | 155mm | 3 | X | ||
800 | Wave Runner GP800R | 2001-2005 | 155mm | 3 | X | ||
800 | Wave Runner XL800 | 2000-2004 | 155mm | 3 | X | ||
SOL-YH-CD18/22 | 1052 | VX / VX sport / VX Deluxe / VX Crusier | 2005~2015 | 155mm | 3 | X | |
1052 | V1 / V1 SPORT | 2015 | 155mm | 3 | X | ||
SOL-YS-CD13/19 | 1812 | VX CRUISER HO | 2016~ | 155mm | 3 | X | |
1812 | FX HO / FX CRUISER HO | 2009~ | 155mm | 3 | X | ||
1812 | VXR/ VXS | 2011~ | 155mm | 3 | X | ||
1812 | FZR / FZS | 2008~2013 | 155mm | 3 | X | ||
1812 | FX SHO / FX CRUISER SHO | 2008- | 155mm | 3 | X | ||
SOL-YS-CD13/22 | 1812 | VX CRUISER HO | 2016~ | 155mm | 3 | X | |
1812 | FX HO / FX CRUISER HO | 2009~ | 155mm | 3 | X | ||
1812 | VXR/ VXS | 2011~ | 155mm | 3 | X | ||
1812 | FZR / FZS | 2008~2013 | 155mm | 3 | X | ||
1812 | FX SHO / FX CRUISER SHO | 2008- | 155mm | 3 | X | ||
SOL-YV-CD13/18 | 1812 | GP1800 | 2016~ | 160mm | 3 | X | |
1812 | FX SVHO / FX CRUISER SVHO /FX LIMITED SVHO | 2014~ | 160mm | 3 | X | ||
1812 | FZR / FZS | 2014~2016 | 160mm | 3 | X | ||
SOL-YV-CD13/20 | 1812 | GP1800 | 2016~ | 160mm | 3 | X | |
1812 | FX SVHO / FX CRUISER SVHO /FX LIMITED SVHO | 2014~ | 160mm | 3 | X | ||
1812 | FZR / FZS | 2014~2016 | 160mm | 3 | X |
Yamaha Jet Boat
IMPELLER | ENGINE CC | MODEL | YEAR | PUMP DIAMETER | BLADES | STOCK ENGINE | |
---|---|---|---|---|---|---|---|
SOL-YF-CD12/18 | 998(2) | SX 230 /SR 230/ AR 230 | 2004-2005 | 155mm | 3 | X | |
SOL-YF-CD13/19 | 1200(2) | XR1800 | 2000-2001 | 155mm | 3 | X | |
1052(2) | SX230 / AR230 / SR 230 | 2006 | 155mm | 3 | X | ||
SOL-YX-CD12/17 | 1049 | EXR | 2019~ | 144mm | 3 | X |
00P
Item | Description | Available ? / Hover | Price | UM | Ord Qty | ||
![]() |
SOL-YF-CD-11/14 | PWC YAMAHA CONCORD IMPELLER | 0 | $269.95 | / EA | ||
![]() |
SOL-YF-CD12/18 | PWC YAMAHA CONCORD IMPELLER | 0 | $269.95 | / EA | ||
![]() |
SOL-YF-CD13/19 | PWC YAMAHA CONCORD IMPELLER | 0 | $269.95 | / EA | ||
![]() |
SOL-YH-CD18/22 | PWC YAMAHA CONCORD IMPELLER | 0 | $289.95 | / EA | ||
![]() |
SOL-YQ-CD15/22 | PWC YAMAHA CONCORD IMPELLER | 0 | $269.95 | / EA | ||
![]() |
SOL-YS-CD13/19 | PWC YAMAHA CONCORD IMPELLER | 0 | $291.95 | / EA | ||
![]() |
SOL-YS-CD13/22 | PWC YAMAHA CONCORD IMPELLER | 0 | $291.95 | / EA | ||
![]() |
SOL-YV-CD13/18 | PWC YAMAHA CONCORD IMPELLER | 0 | $326.95 | / EA | ||
![]() |
SOL-YV-CD13/20 | PWC YAMAHA CONCORD IMPELLER | 0 | $326.95 | / EA | ||
![]() |
SOL-YX-CD12/17 | PWC YAMAHA CONCORD IMP EXR STOCK | 0 | $291.95 | / EA |