Englund Marine | IMPELLERS
BACK

IMPELLERS
no reviews for this product. Login to place a review.
The Johnson Pump Impellers have full neoprene construction and are available in a variety of sizes.
Specifications (Click to expand):
Item # | Impeller | Diameter | Width | Blades |
---|---|---|---|---|
09-810B-1 | F4 | 2" | 0.86" | 6 |
09-1027B-1 | F5 | 2.24" | 1.25" | 12 |
09-1028B | F7 | 2" | 3.48" | 9 |
09-819B | F8 | 3.74" | 2.48" | 11 |
09-802B | F9 | 2" | 3.48" | 9 |
09-808B | F35 | 1.57" | 0.57" | 6 |
00P